ST. JOHN AMBULANCE3302 584 | TOWN COUNCILS: |
Suva City Council3313 433 | |
POLICE STATIONS: | Nasinu Town Council3393 116 / 3341 242 |
Central Police Station3311 222 | Nausori Town Council3477 133 |
Nabua Police Station3384 000 | Lami Town Council3361 666 |
Raiwaqa Police Station3383 222 | Levuka Town Council3440 014 |
Samabula PoliceStation3381 222 | DFO Office Navua3460 108 |
Nasinu Police Station3392 222 | |
Valelevu Police Station3393 222 | FIRE ALARM AGENTS: |
Lami Police Station3361 222 | Wormald Technician9996 238 |
Nausori Police Station3477 222 | OTIS Elevator3301 252 |
Navua Police Station3460 222 | OTIS Elevator3301 562 |
Levuka Police Station3440 222 | P & W Elevator3312 288 / 3322 372 |
BOC Gas3361 011 | |
Fiji Electricity Authority (Emergency only)913 | |
Telecom Call Centre112233 | OIL SPILL RESPONSE AGENTS: |
Rewa Water Supply3477 448 | Maritime Surveilance3315 380 |
Suva Water Supply3321 099 | Port Master3312 700 / 3315 399 / 9990 641 |
National Disaster Management Office3318 078 | South Seas Towage Ltd3312 488 |
BP Oil3302 205 | |
Total1128 88 | |
ORICA Chemnet(Mr Leong)9994 204 |