| ST. JOHN AMBULANCE : 3302 584 | TOWN COUNCILS: |
| Suva City Council3313 433 | |
| POLICE STATIONS: | Nasinu Town Council: 3393 116 / 3341 242 |
| Central Police Station :3311 222 | Nausori Town Council : 3477 133 |
| Nabua Police Station : 3384 000 | Lami Town Council : 3361 666 |
| Raiwaqa Police Station : 3383 222 | Levuka Town Council : 3440 014 |
| Samabula Police Station : 3381 222 | DFO Office Navua : 3460 108 |
| Nasinu Police Station: 3392 222 | |
| Valelevu Police Station: 3393 222 | FIRE ALARM AGENTS: |
| Lami Police Station : 3361 222 | Wormald Technician 9996 238 |
| Nausori Police Station : 3477 222 | OTIS Elevator3301 252 |
| Navua Police Station : 3460 222 | OTIS Elevator3301 562 |
| Levuka Police Station : 3440 222 | P & W Elevator3312 288 / 3322 372 |
| BOC Gas3361 011 | |
| Fiji Electricity Authority (Emergency only)913 | |
| Telecom Call Centre 112233 | OIL SPILL RESPONSE AGENTS: |
| Rewa Water Supply: 3477 448 | Maritime Surveilance3315 380 |
| Suva Water Supply: 3321 099 | Port Master3312 700 / 3315 399 / 9990 641 |
| National Disaster Management Office: 3318 078 | South Seas Towage Ltd3312 488 |
| BP Oil3302 205 | |
| Total1128 88 | |
| ORICA Chemnet(Mr Leong)9994 204 |



Join our Facebook page